Quality Plan
5
12/12
USD 2,160
4/4
Product risks carried forward from AntConception
Product Risk Plan
Recommended laboratory and performance tests
| Include | Test | Standard | Acceptance criteria | Level | Cost |
|---|---|---|---|---|---|
| Hydrostatic pressure | ISO 811 | At least 20,000 mm | mandatory | $180 | |
| Breathability / RET | ISO 11092 | RET no more than 13 | mandatory | $220 | |
| Spray rating | AATCC 22 | Rating 90 or above | recommended | $90 | |
| Seam waterproofness | ISO 811 (seam) | No leakage at 20,000 mm | mandatory | $200 | |
| Fabric-to-membrane adhesion | ISO 6133 | No visible delamination at minimum peel strength | mandatory | $160 | |
| Delamination after laundering | ISO 6330 + visual assessment | No delamination after 20 wash cycles | mandatory | $240 | |
| Dimensional stability | ISO 5077 | Shrinkage within plus or minus 2 percent | mandatory | $120 | |
| Colorfastness to washing and rubbing | ISO 105-C06 / ISO 105-X12 | Grade 4 or above | mandatory | $140 | |
| Abrasion resistance | ISO 12947 (Martindale) | No visible wear at 20,000 cycles | recommended | $130 | |
| Zipper waterproofness | ISO 811 (zipper) | No leakage at 10,000 mm | mandatory | $150 | |
| Seam strength | ISO 13935-2 | At or above 180 N | mandatory | $110 | |
| Restricted-substance compliance | ApparelMind restricted-substance list (demonstration) | No detected substance above threshold | mandatory | $420 |
Inline, end-line and final inspection checkpoints
- InlineInline seam-tape verification
- InlineInline workmanship spot-check
- End-lineEnd-line measurement audit
- FinalFinal AQL inspection with camera vision